
Drivetrain
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 6-speed |
| Transmission | Automatic |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Suspension | Independent, Arched Lower A-arms |
| Rear Suspension | Self-Leveling Independent, Arched Lower A-arms |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Wheels | Aluminum |
| Front Wheel | Metzeler Cruisetec 130/60B19 66H |
| Rear Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Dimensions
| Overall Vehicle Size | 36.4" w x 56.9" h |
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 81 in (2,060 mm) |
| Seat Height | 26.5 in (686 mm) |
| Ground Clearance | 14 in (360 mm) |
| Lean Angle (Left) | 31.8 |
| Lean Angle (Right) | 31.9 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Fuel Capacity | 11.5 gal (43.5 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 578 lbs (1,275 kg) |
| Storage Capacity | 11.1 gal (42.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Cargo System | Lock & Ride |
| Box Capacity | 1000 lbs (454 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 1000 pounds for 49-state models |
Weights
| Dry Weight | 1,970 lbs (894 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Tilt: Standard |
| Cage Type | Profiled cage, ROPS approved |
| Lighting | Dual LED Headlights |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2024 POLARIS SLINGSHOT SLR use?
A 2024 POLARIS SLINGSHOT SLR uses Gasoline.
What type of engine does the 2024 POLARIS SLINGSHOT SLR have?
The 2024 POLARIS SLINGSHOT SLR is equipped with a 4-stroke engine.
Does the 2024 POLARIS SLINGSHOT SLR have Automatic climate control?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Automatic climate control.
Does the 2024 POLARIS SLINGSHOT SLR have Backup camera?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Backup camera.
Does the 2024 POLARIS SLINGSHOT SLR have Heated seats?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Heated seats.
Does the 2024 POLARIS SLINGSHOT SLR have Apple CarPlay?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Apple CarPlay.
Does the 2024 POLARIS SLINGSHOT SLR have Android Auto?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Android Auto.
Does the 2024 POLARIS SLINGSHOT SLR have Bluetooth?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Bluetooth.
Does the 2024 POLARIS SLINGSHOT SLR have Keyless entry?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Keyless entry.
Does the 2024 POLARIS SLINGSHOT SLR have Push start?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Push start.
Does the 2024 POLARIS SLINGSHOT SLR have Navigation?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Navigation.
Does the 2024 POLARIS SLINGSHOT SLR have Sunroof/moonroof?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Sunroof/moonroof.
Does the 2024 POLARIS SLINGSHOT SLR have Leather seats?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Leather seats.
Does the 2024 POLARIS SLINGSHOT SLR have Wireless phone charging?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Wireless phone charging.
Does the 2024 POLARIS SLINGSHOT SLR have Adaptive cruise control?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Adaptive cruise control.
Does the 2024 POLARIS SLINGSHOT SLR have Wifi hotspot?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Wifi hotspot.
Does the 2024 POLARIS SLINGSHOT SLR have Third row seats?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Third row seats.
Does the 2024 POLARIS SLINGSHOT SLR have Tow package?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Tow package.
Does the 2024 POLARIS SLINGSHOT SLR have Head up display?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Head up display.
Does the 2024 POLARIS SLINGSHOT SLR have Cooled seats?
No, the 2024 POLARIS SLINGSHOT SLR is not equipped with Cooled seats.

