
Drivetrain
| Transmission | Manual |
| Clutch | Multiplate wet clutch |
| Gearbox | 5-speed |
| Transmission Type | Belt |
Suspension
| Front Suspension | Telescopic fork, 5.3-in travel |
| Rear Suspension | Single shock, 4.3-in travel |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 4.9 in (124 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Hydraulic. |
| Rear Braking System | Single disc. Hydraulic. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 10-spoke cast aluminum. Dunlop Sportmax GPR-300 tires. |
| Front Tire | 110/70-17 |
| Rear Tire | 140/70-17 |
Dimensions
| Overall Vehicle Size | 39.4" w x 95.9" l x 42.5" h |
| Rake / Trail | 94° / 4" |
| Wheelbase | 54.3 in (1,379 mm) |
| Seat Height | 26.6 in |
| Ground Clearance | 6.3 in (160 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 3.7 gal (14 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 498.3 lbs |
Lights & Safety
| Lighting | LED headlight |
| Warranty | 1 Year Limited |
| Instrumentation | Digital Instrumentation |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2017 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS use?
A 2017 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS uses Gasoline.
What transmission does the 2017 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS have?
The 2017 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS has a Manual transmission.
What engine does the 2017 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS have?
The 2017 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS is equipped with a 107 CI engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale

