
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Sport |
| Series | Sport CVT |
| Stock # | Y0971T |
| VIN | JF2SKARC8LH409215 |
| Exterior Color | Dark Blue Pearl |
| Interior Color | Gray |
| Passengers | 5 |
| Drivetrain | AWD |
| Horsepower | 182 hp @ 5800 RPM |
| Torque | 178 lb-ft @ 3700 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 17 gallons |
| Fuel Economy | 26 City / 33 Hwy |
| Transmission | 7-Speed CVT w/OD |
| Engine | Regular Unleaded H-4 2.5 L/152 |
| Gross Vehicle Weight Rating | 4,891 lbs. |
| Dimensions | 81.3" w x 182.1" l x 68.1" h |
| Wheelbase | 105.1" |
| Front Wheel | 18.0 x 7.0 |
| Rear Wheel | 18.0 x 7.0 |
| Front Tire | 225/55R18 98H |
| Rear Tire | 225/55R18 98H |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387).
FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory