
Drivetrain
| Transmission | Manual |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | #525 Chain; 16T/40T |
Suspension
| Front Suspension | Dual A-Arm with Stabilizer Bar and 20.5 in (52.07 cm) Usable Travel |
| Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast Aluminum |
| Front Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Rear Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
Dimensions
| Seat Height | 26.1 in (663 mm) |
| Overall Vehicle Size | 30.8" w x 42.7" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 117 in (2,972 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 9.5 gal (36 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 1,901 lbs (862 kg) |
Lights & Safety
| Warranty | One year. Unlimited milage. Transferable. |
| Lighting | LED Head Lights & Tail Lights, Front & Rear LED Accent Lights, Illuminated In-Cab Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp, Rockford Fosgate Stage 3 Audio (Including 2 Front & 2 Rear Co-axial Speakers and External 400W Amp) |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What transmission does the 2021 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS have?
The 2021 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS has a Manual transmission.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale

