
Drivetrain
| Transmission | Manual |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate |
| Gearbox | 5-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Travel | 17.6 in (447 mm) |
| Rear Travel | 20.1 in (510 mm) |
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Wheels | 14" Cast Aluminum |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 36.6" w x 86.9" l x 42.2" h |
| Seat Height | 25.6 in (649 mm) |
| Rake / Trail | 29.4° / 4.9" |
| Wheelbase | 96 in (2,440 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 12 gal (45.4 L) |
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 336 lbs (740 kg) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 800 lb (362.8 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Bed Capacity | 900 pounds |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 1,913 lbs (868 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 650 W |
Lights & Safety
| Warranty | Factory: 2 Years, Unlimited Miles |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2021 INDIAN ROADMASTER LIMITED use?
A 2021 INDIAN ROADMASTER LIMITED uses Unknown.
Does the 2021 INDIAN ROADMASTER LIMITED have Automatic climate control?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Automatic climate control.
Does the 2021 INDIAN ROADMASTER LIMITED have Backup camera?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Backup camera.
Does the 2021 INDIAN ROADMASTER LIMITED have Heated seats?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Heated seats.
Does the 2021 INDIAN ROADMASTER LIMITED have Apple CarPlay?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Apple CarPlay.
Does the 2021 INDIAN ROADMASTER LIMITED have Android Auto?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Android Auto.
Does the 2021 INDIAN ROADMASTER LIMITED have Bluetooth?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Bluetooth.
Does the 2021 INDIAN ROADMASTER LIMITED have Keyless entry?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Keyless entry.
Does the 2021 INDIAN ROADMASTER LIMITED have Push start?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Push start.
Does the 2021 INDIAN ROADMASTER LIMITED have Navigation?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Navigation.
Does the 2021 INDIAN ROADMASTER LIMITED have Sunroof/moonroof?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Sunroof/moonroof.
Does the 2021 INDIAN ROADMASTER LIMITED have Leather seats?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Leather seats.
Does the 2021 INDIAN ROADMASTER LIMITED have Wireless phone charging?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Wireless phone charging.
Does the 2021 INDIAN ROADMASTER LIMITED have Adaptive cruise control?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Adaptive cruise control.
Does the 2021 INDIAN ROADMASTER LIMITED have Wifi hotspot?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Wifi hotspot.
Does the 2021 INDIAN ROADMASTER LIMITED have Third row seats?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Third row seats.
Does the 2021 INDIAN ROADMASTER LIMITED have Tow package?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Tow package.
Does the 2021 INDIAN ROADMASTER LIMITED have Head up display?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Head up display.
Does the 2021 INDIAN ROADMASTER LIMITED have Cooled seats?
No, the 2021 INDIAN ROADMASTER LIMITED is not equipped with Cooled seats.

