
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned | 
| Body Type | Sedan | 
| Trim | Performance | 
| Series | Performance AWD | 
| Stock # | X8327 | 
| VIN | 5YJ3E1EC3MF984825 | 
| Exterior Color | Red | 
| Interior Color | Black | 
| Passengers | 5 | 
| Drivetrain | AWD | 
| Horsepower | 450 hp | 
| Torque | 471 lb-ft | 
| Fuel Type | Electric | 
| Fuel Economy (MPGe) | 118 City / 107 Hwy | 
| EV Range | 315 miles | 
| Battery Capacity | 82 kWh | 
| Charger Rating | 240 volt | 
| Transmission | 1-Speed Automatic | 
| Engine | Electric | 
| Gross Vehicle Weight Rating | 5,072 lbs. | 
| Dimensions | 82.2" w x 184.8" l x 56.8" h | 
| Wheelbase | 113.2" | 
| Front Wheel | 20.0 x 8.5 | 
| Rear Wheel | 20.0 x 8.5 | 
| Front Tire | 235/35R20 Y | 
| Rear Tire | 235/35R20 Y | 
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory