
Drivetrain
| Transmission | Manual |
| Gearbox | 6-speed |
| Chain Type | #525 Chain; 16T/42T |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 2nd | 7.170:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Independent, Arched Lower A-arms |
| Rear Suspension | Self-Leveling Independent, Arched Lower A-arms |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 4.9 in (124 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
Dimensions
| Wheelbase | 81 in (2,060 mm) |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Seat Height | 26.1 in (663 mm) |
| Overall Vehicle Size | 32.6" w x 49.7" h |
| Rake / Trail | 26° / 7" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Rear: Standard |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 16.9 gal (63.9 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1000 pounds |
| Seating Capacity | 0 |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
Weights
| Dry Weight | 1,970 lbs (894 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Tilt: Standard |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| Lighting | Dual LED Headlights |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Warranty | One Year: Transferable, unlimited-mileage limited warranty |
| Cage Type | Profiled cage. ROPS approved |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2022 BMW R18 TRANSCONTINENTAL use?
A 2022 BMW R18 TRANSCONTINENTAL uses Unknown.
Does the 2022 BMW R18 TRANSCONTINENTAL have Automatic climate control?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Automatic climate control.
Does the 2022 BMW R18 TRANSCONTINENTAL have Backup camera?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Backup camera.
Does the 2022 BMW R18 TRANSCONTINENTAL have Heated seats?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Heated seats.
Does the 2022 BMW R18 TRANSCONTINENTAL have Apple CarPlay?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Apple CarPlay.
Does the 2022 BMW R18 TRANSCONTINENTAL have Android Auto?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Android Auto.
Does the 2022 BMW R18 TRANSCONTINENTAL have Bluetooth?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Bluetooth.
Does the 2022 BMW R18 TRANSCONTINENTAL have Keyless entry?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Keyless entry.
Does the 2022 BMW R18 TRANSCONTINENTAL have Push start?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Push start.
Does the 2022 BMW R18 TRANSCONTINENTAL have Navigation?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Navigation.
Does the 2022 BMW R18 TRANSCONTINENTAL have Sunroof/moonroof?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Sunroof/moonroof.
Does the 2022 BMW R18 TRANSCONTINENTAL have Leather seats?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Leather seats.
Does the 2022 BMW R18 TRANSCONTINENTAL have Wireless phone charging?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Wireless phone charging.
Does the 2022 BMW R18 TRANSCONTINENTAL have Adaptive cruise control?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Adaptive cruise control.
Does the 2022 BMW R18 TRANSCONTINENTAL have Wifi hotspot?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Wifi hotspot.
Does the 2022 BMW R18 TRANSCONTINENTAL have Third row seats?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Third row seats.
Does the 2022 BMW R18 TRANSCONTINENTAL have Tow package?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Tow package.
Does the 2022 BMW R18 TRANSCONTINENTAL have Head up display?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Head up display.
Does the 2022 BMW R18 TRANSCONTINENTAL have Cooled seats?
No, the 2022 BMW R18 TRANSCONTINENTAL is not equipped with Cooled seats.
