
Drivetrain
| Transmission | Manual |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 43mm inverted cartridge fork with adjustable compression damping |
| Rear Suspension | Uni-Trak® gas charged shock with piggyback reservoir with adjustable rebound damping and spring preload |
| Front Travel | 9.1 in (231 mm) |
| Rear Travel | 8.1 in (206 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, 28-spoke Cast Aluminum |
| Front Tire | 130/80-17 |
| Rear Tire | 180/65-16 |
Dimensions
| Overall Vehicle Size | 98.7" length |
| Rake / Trail | 26° / 7" |
| Wheelbase | 63.5 in (1,613 mm) |
| Seat Height | 27.3 in (693 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 882 lbs (400.1 kg) |
Lights & Safety
| Lighting | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system, 6-speed, low fuel warning, cruise control, ABS |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light cruise control indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Warranty | 12 months |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What transmission does the 2022 HARLEY DAVIDSON ROAD GLIDE FLTRX have?
The 2022 HARLEY DAVIDSON ROAD GLIDE FLTRX has a Manual transmission.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale

