SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Laredo |
Series | Laredo 4x4 |
Stock # | X7947 |
VIN | 1C4RJHAG2N8595733 |
Exterior Color | Velvet Red Pearlcoat |
Interior Color | Global Black |
Passengers | 5 |
Drivetrain | 4WD |
Horsepower | 293 hp @ 6400 RPM |
Torque | 260 lb-ft @ 4000 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 23 gallons |
Fuel Economy | 19 City / 26 Hwy |
Transmission | 8-Speed Automatic w/OD |
Engine | Regular Unleaded V-6 3.6 L/220 |
Gross Vehicle Weight Rating | 6,050 lbs. |
Dimensions | 84.6" w x 193.5" l x 70.8" h |
Wheelbase | 116.7" |
Front Wheel | 17.0 x 6.5 |
Rear Wheel | 17.0 x 6.5 |
Front Tire | P245/70R17 |
Rear Tire | P245/70R17 |
View Window Sticker |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory