SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Trim | Hybrid XSE Nightshade |
Series | Hybrid XSE Nightshade FWD |
Stock # | X8543 |
VIN | 4T1EA1AB8NU013440 |
Exterior Color | White |
Interior Color | Black |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 215 hp |
Fuel Type | Hybrid |
Fuel Capacity | 13 gallons |
Fuel Economy | 43 City / 43 Hwy |
Transmission | 1-Speed CVT w/OD |
Engine | Gas/Electric I-4 2.5 L/152 |
Dimensions | 72.8" w x 195.9" l x 56.5" h |
Wheelbase | 113" |
Front Wheel | 19.0 x 8.0 |
Rear Wheel | 19.0 x 8.0 |
Front Tire | P235/40R19 92V |
Rear Tire | P235/40R19 92V |
Disclaimer
PRICE LISTED DOES NOT INCLUDE TAX (TAX RATE VARIES DEPENDING ON STATE, CITY, & COUNTY), TITLE ($20), TEMP TAG ($20.50) MEMO-TITLE FOR REGISTRATION ($15), & DOCUMENTATION FEES ($387). FOR ADDITIONAL INFORMATION AND A COMPLETE BREAKDOWN OF FEES, ADD-ONS, TAXES AND PAYMENTS, VISIT: OUR WEBSITE AT: http://autoboutiqueohio.com, LOCATE YOUR DESIRED VEHICLE AND CLICK ON PAYMENTS/OUT THE DOOR NUMBERS.
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory