
Drivetrain
| Transmission | Manual |
| Transmission Type | Belt |
| Clutch | Wet, Multi-Plate |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Independent |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29/9-14 |
| Rear Tire | 29/11-14 |
Dimensions
| Overall Vehicle Size | 64" w x 73.8" h |
| Seat Height | 26.5 in (673 mm) |
| Rake / Trail | 25° / 6" |
| Wheelbase | 65.7 in (1,668 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Fuel Capacity | 9.5 gal (36 L) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 1,470 lbs (667 kg) |
Lights & Safety
| Warranty | 6 / Limited |
| Instrumentation | Fairing mounted instrument cluster featuring analog speedometer and tachometer, with fuel gauge, range, odometer and current gear. |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What transmission does the 2023 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS have?
The 2023 HARLEY DAVIDSON STREET GLIDE SPECIAL FLHXS has a Manual transmission.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale
*Customers are not required to purchase dealer-installed optional accessories as a condition of sale

