Transmission | |
Clutch | 7-Plate Clutch |
Gearbox | 5-speed |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Transmission Type | Chain (final drive) |
Chain Type | 2.2 : 1 |
Front Suspension | Independent, Arched Lower A-arms |
Rear Suspension | Independent, Arched Lower A-arms |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Shocks | Twin tube gas-charged shocks |
Rear Shocks | Twin tube gas-charged shocks |
Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission |
Wheels | Aluminum |
Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
Front Wheel | Highlight Machine Tour 17 in x 3.5 in |
Rear Wheel | Highlight Machine Tour 16 in x 5 in |
Wheelbase | 113 in (2,870 mm) |
Seat Height | 37.8 in |
Ground Clearance | 14 in (356 mm) |
Overall Vehicle Size | 32.6" w x 85.9" l x 49.9" h |
Rake / Trail | 25° / 5.9" |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 726 lbs (1,600 kg) |
Fuel Capacity | 11.5 gal (43.5 L) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 500 lb. (226.8 kg) |
Seating Capacity | 0 |
Cargo Capacity | 454 lbs (1,000 kg) |
Storage Capacity | 11.1 gal (42.1 L) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Box Capacity | 1000 lbs (454 kg) |
Dry Weight | 1,953 lbs (886 kg) |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Magneto | 650 W |
Features | Water Fording Height: Equal to the Floorboards | Other Standard: Texas Badging, Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Single Latch Cab Nets, Factory-Installed Poly Sport Roof, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System (6-Position), 12V Acessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
Warranty | |
Cage Type | Profiled cage, ROPS approved |
Steering | Tilt: Standard |